| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Divyapath School |
| 2 | AFFILIATION NO (IF APPICABLE) | 430567 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11664 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GAURAV PATH, BESIDE SP GIRLS HOSTEL,BHAGIRATH SOCIETY, AEC FLYOVER BRIDGE MEMNAGAR , AHMEDABAD , GUJARAT - 380052 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SANJAY PATEL M.Sc MATHEMATICS AND M.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6354042522, 9016810091, 9328818884 |
| 8 | Website | divyapathcampus.in |
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| SR.NO. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | ANNUAL ACADEMIC CALENDAR | Click here |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
| 3 | LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click here |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
| 5 | BOOK LIST | Click here |
| 6 | DETAILS OF TRANSFER/LEAVING CERTIFICATE | Click here |
| 7 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 8 | SCHOOL CIRCULAR | Click here |
| 9 | STUDENT STRENGTH | Click here |
| SR.NO. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1 |
PRINCIPAL VICE-PRINCIPAL |
1 1 |
| 2 | TOTAL NO. OF TEACHER | 89 |
| 3 | PGT | 18 |
| 4 | TGT | 27 |
| 5 | PRT | 24 |
| 6 | NTT | 8 |
| 7 | PTI | 3 |
| 7 | SECTION TEACHERS RATIO | 1:1.5 |
| 8 | DETAILS OF SPECIAL EDUCATOR |
Morning shift : Ms.Pratima Thakker
Noon Shift : Ms.Pooja Patel |
| 9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
Morning shift : Ms Gopi Desai
Noon Shift : Mr.Nikul Desai |
| 10 | Staff details | Click here |
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3621 SQ MT |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ FT) |
25 classroom 500 SQ FT
25 classroom 480 SQ FT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ FT) | BIOLOGY LAB – 450 SQ FT ,COMPOSITE SCIENCE- MATHEMATICS LAB - 600 SQ FT, CHEMISTRY LAB- 450 SQ FT, PHYSICS LAB-600 SQ FT, LIBRARY 800 SQ FT, COMPUTER LAB 1000 SQ FT |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Mandatory Disclosure | Click here |